The Raid Boss Battle is a new game mode added to the Japanese Shaman King: Funbari Chronicle mobile game on April 24, 2022. This is a limited-time game mode. Unlike typical “Raid Battles” in Japanese mobile games, these battles are completely single-player. The only multi-player aspect of the event is your ranking compared to all other players. Various rewards can be collected by beating the levels.
Appearance Times
Start Date | End Date | Number of Level |
---|---|---|
April 24, 2022 | May 10, 2022 | 60 |
How to Play
For every 90 stamina you spend in the basic story mode (normal or hard levels), the raid boss will appear. Spending stamina in the Limited-Time events, Ordeal, or EX Battle will NOT count towards this. You can use skip tickets on the normal or hard levels.
Once you’ve spent 90 or more stamina an alert will appear in the Story mode to jump you into the Raid Boss Battle mode.
After the Raid Boss has been defeated, then the counter will reset and won’t appear until another 90 stamina has been spent. The counter will only reset once you’ve defeated the Raid Boss, so any further usage of your stamina will not count towards unlocking the Raid Boss. You can not stack Raid Boss appearances. You can not re-battle against previous Raid Boss levels.
Ranking & Rewards
As you play through the levels, you will be put into different percentiles on the pyramid. In the example below, the player is currently at the 7.64% percentile of all players. All players who are between levels 34 and 40 in the Raid Boss fall between the the 10% and 5% percentiles. As more players beat levels, the percentiles will change. Based on your ranking at the end of the event, you will earn various rewards.
As you complete Raid Boss levels, you will also earn individual prizes for each level completed.
Levels
Level 1
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Bound Spirit 自爆霊 | 9030 | 464 | 1680 | |||
Io イオ | 115,520 | 829 | 1511 | |||
Bound Spirit 自爆霊 | 9030 | 464 | 1680 |
Level 2
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Bound Spirit 自爆霊 | 9030 | 464 | 1680 | |||
Io イオ | 131,520 | 889 | 1211 | |||
Bound Spirit 自爆霊 | 9030 | 464 | 1680 |
Level 3
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Bound Spirit 自爆霊 | 9030 | 464 | 1680 | |||
Io イオ | 147,520 | 949 | 1271 | |||
Bound Spirit 自爆霊 | 9030 | 464 | 1680 |
Level 4
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Bound Spirit 自爆霊 | 9030 | 464 | 1680 | |||
Io イオ | 163,520 | 1009 | 1331 | |||
Bound Spirit 自爆霊 | 9030 | 464 | 1680 |
Level 5
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Bound Spirit 自爆霊 | 9030 | 464 | 1680 | |||
Io イオ | 179,520 | 1069 | 1391 | |||
Bound Spirit 自爆霊 | 9030 | 464 | 1680 |
Level 6
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Oni 鬼 | 25,300 | 803 | 1140 | Guard [All Enemies – 6 Attacks] | ||
Io イオ | 209,960 | 1129 | 1451 | |||
Oni 鬼 | 25,300 | 803 | 1140 | Guard [All Enemies – 6 Attacks] |
Level 7
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Oni 鬼 | 25,300 | 803 | 1140 | Guard [All Enemies – 6 Attacks] | ||
Io イオ | 225,960 | 1189 | 1511 | |||
Oni 鬼 | 25,300 | 803 | 1140 | Guard [All Enemies – 6 Attacks] |
Level 8
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Oni 鬼 | 25,300 | 803 | 1140 | Guard [All Enemies – 6 Attacks] | ||
Io イオ | 241,960 | 1249 | 1571 | |||
Oni 鬼 | 25,300 | 803 | 1140 | Guard [All Enemies – 6 Attacks] |
Level 9
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Oni 鬼 | 25,300 | 803 | 1140 | Guard [All Enemies – 6 Attacks] | ||
Io イオ | 227,960 | 1309 | 1631 | |||
Oni 鬼 | 25,300 | 803 | 1140 | Guard [All Enemies – 6 Attacks] |
Level 10
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Oni 鬼 | 25,300 | 803 | 1140 | Guard [All Enemies – 6 Attacks] | ||
Io イオ | 273,960 | 1369 | 1691 | |||
Oni 鬼 | 25,300 | 803 | 1140 | Guard [All Enemies – 6 Attacks] |
Level 11
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Red Skull 赤シャレコウベ | 45,970 | 1416 | 2448 | Poison [All Shamans – 99 Turns] | ||
Io イオ | 304,400 | 1729 | 2351 | |||
Red Skull 赤シャレコウベ | 45,970 | 1416 | 2448 | Poison [All Shamans – 99 Turns] |
Level 12
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Red Skull 赤シャレコウベ | 45,970 | 1416 | 2448 | Poison [All Shamans – 99 Turns] | ||
Io イオ | 320,400 | 1819 | 2471 | |||
Red Skull 赤シャレコウベ | 45,970 | 1416 | 2448 | Poison [All Shamans – 99 Turns] |
Level 13
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Red Skull 赤シャレコウベ | 45,970 | 1416 | 2448 | Poison [All Shamans – 99 Turns] | ||
Io イオ | 336,400 | 1909 | 2591 | |||
Red Skull 赤シャレコウベ | 45,970 | 1416 | 2448 | Poison [All Shamans – 99 Turns] |
Level 14
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Red Skull 赤シャレコウベ | 45,970 | 1416 | 2448 | Poison [All Shamans – 99 Turns] | ||
Io イオ | 352,400 | 1999 | 2711 | |||
Red Skull 赤シャレコウベ | 45,970 | 1416 | 2448 | Poison [All Shamans – 99 Turns] |
Level 15
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Red Skull 赤シャレコウベ | 45,970 | 1416 | 2448 | Poison [All Shamans – 99 Turns] | ||
Io イオ | 368,400 | 2089 | 2831 | |||
Red Skull 赤シャレコウベ | 45,970 | 1416 | 2448 | Poison [All Shamans – 99 Turns] |
Level 16
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Earth Guardian Spirit 地護霊 | 82,940 | 1628 | 3168 | Forced Target [99 Turns] | ||
Io イオ | 384,400 | 2179 | 2951 | |||
Inner Demon いやし小鬼 | 76,030 | 1184 | 2904 |
Level 17
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Earth Guardian Spirit 地護霊 | 82,940 | 1628 | 3168 | Forced Target [99 Turns] | ||
Io イオ | 400,400 | 2269 | 3071 | |||
Inner Demon いやし小鬼 | 76,030 | 1184 | 2904 |
Level 18
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Earth Guardian Spirit 地護霊 | 82,940 | 1628 | 3168 | Forced Target [99 Turns] | ||
Io イオ | 416,400 | 2359 | 3191 | |||
Inner Demon いやし小鬼 | 76,030 | 1184 | 2904 |
Level 19
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Earth Guardian Spirit 地護霊 | 82,940 | 1628 | 3168 | Forced Target [99 Turns] | ||
Io イオ | 432,400 | 2449 | 3311 | |||
Inner Demon いやし小鬼 | 76,030 | 1184 | 2904 |
Level 20
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Earth Guardian Spirit 地護霊 | 82,940 | 1628 | 3168 | Forced Target [99 Turns] | ||
Io イオ | 448,400 | 2539 | 3431 | |||
Inner Demon いやし小鬼 | 76,030 | 1184 | 2904 |
Level 21
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Oni 鬼 | 99,570 | 1958 | 3240 | Guard [All Enemies – 6 Attacks] | ||
Io イオ | 464,400 | 2629 | 3551 | |||
Type 3 Dog Demon 参式犬鬼 | 126,730 | 2670 | 3888 | Curse [All Shamans – 3 Turns] |
Level 22
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Oni 鬼 | 99,570 | 1958 | 3240 | Guard [All Enemies – 6 Attacks] | ||
Io イオ | 480,400 | 2719 | 3671 | |||
Type 3 Dog Demon 参式犬鬼 | 126,730 | 2670 | 3888 | Curse [All Shamans – 3 Turns] |
Level 23
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Oni 鬼 | 99,570 | 1958 | 3240 | Guard [All Enemies – 6 Attacks] | ||
Io イオ | 496,400 | 2809 | 3791 | |||
Type 3 Dog Demon 参式犬鬼 | 126,730 | 2670 | 3888 | Curse [All Shamans – 3 Turns] |
Level 24
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Oni 鬼 | 99,570 | 1958 | 3240 | Guard [All Enemies – 6 Attacks] | ||
Io イオ | 512,400 | 2899 | 3911 | |||
Type 3 Dog Demon 参式犬鬼 | 126,730 | 2670 | 3888 | Curse [All Shamans – 3 Turns] |
Level 25
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Oni 鬼 | 99,570 | 1958 | 3240 | Guard [All Enemies – 6 Attacks] | ||
Io イオ | 528,400 | 2989 | 4031 | |||
Type 3 Dog Demon 参式犬鬼 | 126,730 | 2670 | 3888 | Curse [All Shamans – 3 Turns] |
Level 26
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Yukime-san ゆきめさん | 123,840 | 2080 | 3840 | Frozen [All Shamans – 6 Turns] | ||
Io イオ | 544,400 | 3079 | 4151 | |||
Yukime-san ゆきめさん | 123,840 | 2080 | 3840 | Frozen [All Shamans – 6 Turns] |
Level 27
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Yukime-san ゆきめさん | 123,840 | 2080 | 3840 | Frozen [All Shamans – 6 Turns] | ||
Io イオ | 560,400 | 3169 | 4271 | |||
Yukime-san ゆきめさん | 123,840 | 2080 | 3840 | Frozen [All Shamans – 6 Turns] |
Level 28
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Yukime-san ゆきめさん | 123,840 | 2080 | 3840 | Frozen [All Shamans – 6 Turns] | ||
Io イオ | 576,400 | 3259 | 4391 | |||
Yukime-san ゆきめさん | 123,840 | 2080 | 3840 | Frozen [All Shamans – 6 Turns] |
Level 29
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Yukime-san ゆきめさん | 123,840 | 2080 | 3840 | Frozen [All Shamans – 6 Turns] | ||
Io イオ | 592,400 | 3349 | 4511 | |||
Yukime-san ゆきめさん | 123,840 | 2080 | 3840 | Frozen [All Shamans – 6 Turns] |
Level 30
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Yukime-san ゆきめさん | 123,840 | 2080 | 3840 | Frozen [All Shamans – 6 Turns] | ||
Io イオ | 608,400 | 3439 | 4631 | |||
Yukime-san ゆきめさん | 123,840 | 2080 | 3840 | Frozen [All Shamans – 6 Turns] |
Level 31
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Urami-san うらみさん | 145,960 | 2288 | 4224 | Evasion Rate Up [All Enemies – 2 Turns] | ||
Io イオ | 624,400 | 3529 | 4751 | |||
Urami-san うらみさん | 145,960 | 2288 | 4224 | Evasion Rate Up [All Enemies – 2 Turns] |
Level 32
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Urami-san うらみさん | 145,960 | 2288 | 4224 | Evasion Rate Up [All Enemies – 2 Turns] | ||
Io イオ | 640,400 | 3619 | 4871 | |||
Urami-san うらみさん | 145,960 | 2288 | 4224 | Evasion Rate Up [All Enemies – 2 Turns] |
Level 33
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Urami-san うらみさん | 145,960 | 2288 | 4224 | Evasion Rate Up [All Enemies – 2 Turns] | ||
Io イオ | 640,400 | 3709 | 4991 | |||
Urami-san うらみさん | 145,960 | 2288 | 4224 | Evasion Rate Up [All Enemies – 2 Turns] |
Level 34
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Urami-san うらみさん | 145,960 | 2288 | 4224 | Evasion Rate Up [All Enemies – 2 Turns] | ||
Io イオ | 672,400 | 3799 | 5111 | |||
Urami-san うらみさん | 145,960 | 2288 | 4224 | Evasion Rate Up [All Enemies – 2 Turns] |
Level 35
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Urami-san うらみさん | 145,960 | 2288 | 4224 | Evasion Rate Up [All Enemies – 2 Turns] | ||
Io イオ | 688,400 | 3889 | 5231 | |||
Urami-san うらみさん | 145,960 | 2288 | 4224 | Evasion Rate Up [All Enemies – 2 Turns] |
Level 36
Enemy Icon | Enemy Name | Type | Health | Attack | Defense | First Strike |
---|---|---|---|---|---|---|
Bossy General がっちり大将 | 185,010 | 2948 | 5040 | Burn [All Shamans – 3 Turns] | ||
Io イオ | 704,400 | 3979 | 5351 | |||
Big Bone デカ骨 | 259,010 | 4556 | 6048 | Counter Attack [2 Attacks] |
Levels 37+
Levels | Type | First Strikes |
---|---|---|
36-40 | ||
41-45 | ||
46-50 | ||
51-55 | ||
56-60 |
There are a total of 60 levels. Once you reach level 60, you can replay against that Raid Boss.